January 2012 |
|||
| 5 | Iveland School 1:15 & 2:15pm | St. Louis | 314-968-2606 |
7-13 |
Atlanta Schools | Atlanta, GA | 314-968-2606 |
| 16 | Downtown St. Louis MLK Noon | St. Louis | 314-968-2606 |
| 17 | Old Bonhomme School - 7:30pm | St. Louis | 314-993-0656 |
| 18 | Prison Perfroming Arts 3:30pm | St. Louis | 314-552-2293 |
| 18 | Roosevelt Elem School 6:40pm | Belleville, IL | 618-233-1608 |
| 19-21 | Kanmsas City Schools | Kansas City, MO | 341-968-2606 |
| 24 | Immaculate Conception 1&2pm | Columbia, IL | 618-281-5353 |
| 26 | Bristol Elem- 12:45 & 1:45pm | Webster Groves, MO | 314-918-4410 |
| 30 | Holy Infant-9 &10;15am | Ballwin, MO | 636-779-0003 |
| 30 | Probe Center 1:00pm | Florissant, MO | 314-506-9900 |
| 30 | St. Gabriel, 7:00pm | St. Louis | 314-353-1229 |
| 31 | St. Simon, 10&11am | St. Louis | 314-842-3848 |
| 31 | Probe Center, 1pm | Florissant, MO | 314-506-9900 |
February 2012 |
|||
| 1 | Henderson School, 9:15 &10:15am | St. Charles, MO | 636-851-5203 |
| 1 | Probe Center, 1pm | Florissant, MO | 314-506-9900 |
| 2 | St. Mark School, 9:30am | St. Louis | 314-743-8640 |
| 2 | Probe Center, 1pm | Florissant, MO | 314-506-9900 |
| 3 | Immaculate Heart of Mary, 9&10am | St. Louis, | 314-832-1678 |
| 3 | Probe Center, 1pm | Florissant, MO | 314-506-9900 |
| 3 | Gateway Middle School, 4:15pm | St. Louis | 314-332-6516 |
| 6 | Laverna Evans, 9:15am & 10:15am | O' Fallon, IL | 618-632-3335 |
| 7 | Claymont Elem, 1:30pm | Ballwin, MO | 314-415-4164 |
| 8 | St. Charles Community College, 10am | Cottleville, MO | 636-922-8544 |
| 10 | Nipher Middle, 1:00pm | Kirkwood, mO | 314-213-6180, |
| 13 | Chesterfield Day School, 8:20am | Chesterfield, MO | 314-469-6622 |
| 13 | Wyland Elem, 1&2pm | Clayton, MO | 314-493-6471 |
| 14 | Lee Hamilton. 9:30am | Ferguson, MO | 314-521-6755 |
| 15 | Marquette High School, 12:26pm | Chesterfield, MO | 636-891-6000 |
| 16 | St. Louis Community College-Florissant, 11am | St. Louis | 314-513-4891 |
| 17 | Independence Elem, 2&3pm | St. Charles, MO | 636-851-5766 |
| 21 | Ackerman School, 1&2pm | Florissant, MO | 314-989-7255 |
| 22 | Hawthorne Elem, 9&10am | St. Peter's, MO | 636-928-5205 |
| 22 | Mid Rivers Elem, 1&2pm | St. Peter's, MO | 636-278-2168 |
| 23 | Forest Park Elem, 1:45pm & 2:45pm | O'Fallon, MO | 636-272-2704 |
| 24 | Hazelwood West Middle School, 2:00pm | Hazelwood, MO | 314-953-7892 |
| 25 | Alton School District, 9:30am | Alton, IL | 618-474-2600 |
| 28 | St. Louis Community College-Wildwood, 2:00m | Wildwood, MO | 636-422-2244 |
| 29 | Zitzman Elem, 7:00pm | Pacific, MO | 636-271-1443 |
March 2012 |
|||
| 1 | Ostmann Elem, 1:15&2:15pm | O'Fallon, MO | 636-281-3382 |
| 1 | Bayless Intermediate, 7:00pm | St. Louis | 314-256-8640 |
| 2 | Woerther Elem, 12:45 & 1:45pm | Ballwin, MO | 636-891-6175 |
| 6 | Grace Chapel Lutheran School, 1:30pm | St. Louis | 314-867-6564 |
| 8 | Long Elem. School | Madison, IL | 618-876-4818 |
| 9 | Geggie Elem, 2:00pm | St. Louis | 636-733-2175 |
| 9 | Wild Horse Elm, 7:00pm | Eureka, MO | 636-733-2175 |
| 13 | Brown Elem, 6:30pm | St. Louis, MO | 314-968-2606 |
| 14 | St. Clement, 1:30pm | St. Louis | 314-968-2606 |
| 21 | Coverdell Elem, 8:30 & 9:30am | St. Charles, MO | 636-433-4620 |
| 22 | Lalumier School, 6:00pm | St. Louis, MO | 314-968-2606 |
| 26 | Catawba County School Tour | Newton, NC | 828-464-8333 |
| 28 | Kennard/Classical Jr. Academy, 2&3pm | St. Louis | 314-353-8875 |
| 29 | North Glendale School, 9:00am & 9:55am | Glendale, MO |
314-213-6130 |
| 29 | Maplewood Elem. School, 5:30pm | Cahokia, IL | 618-332-3709 |
| 30 | Cuivre Park Elem, 9&10am | Troy, MO | 636-462-5218 |
| 30 | Main Street Elem, 1:30pm & 2:25pm | Troy, MO | 636-528-2128 |
April 2012 |
|||
| 14-15 | The Magic House, 12&2pm,daily | Kirkwood, MO | 314-822-8900 |
| 18 | Mudd Elem, 9:30am & 1:30pm | O'Fallon, MO | 636-272-2709 |
| 18 | St. Angela Merci Home & School- 7:15pm | St. Louis | 314-694-4099 |
| 20-21 | Sounds of the Mountain Story Festival | Fincastle, Virginia | 540-992-6498 |
| 24 | River Bend School, 2:30pm | St. Louis | 314-968-2606 |
| 25 | Columbus Ohio Schools | Ohio | 314-968-2606 |
| 26-27 | Jefferson City Storytelling Festival | Jefferson City, MO | (573) 634-6064 |
| 28 | St. Louis Community College-Flo Valley, 9:30am | St. Louis | 314-968-2606 |
| 30 | St. Louis Storytelling Festival, Noon | St. Louis | 314-968-2606 |
May 2012 |
|||
| 3 | St. Louis Storytelling Festival | St. Louis | 314-968-2606 |
| 7-8 | Atlanta Schools | Atlanta, GA | 314-968-2606 |
| 9 | Charleston Festival | Charleston, SC | 843-740-5851 |
| 10-11 | Atlanta Schools | Atlanta, GA | 314-968-2606 |
| 16 | Seattle Schools | Seattle, Washington | 314-968-2606 |
| 22 | Kellison Elem., 9 &10am | Fenton, MO | 636-891-6700 |
| 23 | Castlio Elem. 9:30am & 10:30am | St. Charles, MO | 636-851-4398 |
June 2012 |
|||
| 6 | Natural Bridge Library, 2:00pm | St. Louis | 314-968-2606 |
| 7 | Tesson Ferry Library, 2:00pm | St. Louis | 314-968-2606 |
| 11 | East St. Louis Library , 10am | East St. Louis, Il | 618-397-0991 |
| 16 | 1pm - Family Concert-Tower Theater, 3;30pm- Downtown Bend Library - History Workshop |
Bend, Oregon | 541-617-7099 |
| 18 | Eugene Public Library , 11am & 1pm | Eugene,Oregon | 541-682-8480 |
| 21 | Prairie Commons Libary, 2:00pm | St. Louis | 314-968-2606 |
| 22 | Atlanta Conference | Atlanta, GA | 314-968-2606 |
| 27 | Thornhill Library, 2:00pm | St. Louis | 314-968-2606 |
| 29-30 | National Storytelling Conference | KY | |
July 2012 |
|||
| 17 | Rock Road Library, 2:00pm | St. Louis | 314-968-2606 |
| 18 | Flo Valley Library, 2:00pm | St. Louis | 314-968-2606 |
| 19-31 | Alaska State Library Tour | Alaska | 314-968-2606 |